Product
904 Stainless Steel Coil
904 Stainless Steel Coil is outstanding in resisting aggressive corrosion, especially from sulfuric and chloride solutions. This coil is very strong and durable; it is used in chemical factories, on boats, and to help control pollution. It also has little carbon, is easy to weld, and is less likely to suffer from intergranular corrosion. This type of stainless steel coil offers strong performance and keeps its shape even for a long time. The 904l Stainless Steel Coil is trusted by those who use it in severe industrial conditions. The unstained coil collection includes this alloy to provide high strength in tough locations.
Parameter
Features and Industrial Use of 904 Stainless Steel Coil
A 904 Stainless Steel Coil typically consists of 19–23% chromium, 23–28% nickel, 4–5% molybdenum and 1–2% copper. Due to its complex chemical structure, it offers better resistance to corrosion from stress, crevices and pitting in acetic and chlorinated zones. The material is very resistant to corrosion by seawater and areas with high halide content.
Product Name | Stainless Steel coil |
Material | 201,202,304,304L,309,309S,310S,316,316L,316Ti,317L,321,347H,409,409L,410,410S,420(420J1,420J2),430,436,439,
441,446 etc |
Length | 1000-6000mm or as required |
Width | 3mm-2500mm or as required |
Edge | slit edge or mill edge |
Thickness | 0.3mm-6mm(cold rolled)3mm-100mm(hot rolled) |
Size | 1000mmx2000mm1500mmx6000mm1219mmx2438mm1800mmx6000mm1219mmx3048mm……….. |
Surface | Common:2B, 2D, HL, BA, No.4.Colored: Gold mirror, Sapphire mirror, Rose mirror, black mirror, bronze mirror;
Gold brushed, Sapphire brushed, Rose brushed, black brushed, etc. |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Application | It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture,ship components.
It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs,and screen. |
Export Packing | Waterproof paper, and steel strip packed.Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Free Sample | Send Inquiry to get Free Sample for evaluation |
This 904 Steel Coil is commonly used in heat exchangers, chemical storage, making pulp and paper, scrubbing gases and offshore oil rigs. Because of its strong-to-weight property and resistance to corrosion, it works well for long-term applications in structures and containers. It works just as well as many standard grades despite having superior strength. Any surface finish, width or thickness you require can be provided by Foursteels for this premium product.
Specification | |
Size | Cold Rolled: Thickness: 0.3 ~ 6.0mm; Width:1000 ~ 2000mm |
Hot Rolled: Thickness: 3.0 ~ 16.0mm; Width:1000 ~ 2500mm | |
Techniques | Cold Rolled, Hot Rolled |
Surface | 2B, BA, 8K, 6K, Mirror Finished, No.1, No.2, No.3, No.4, Hair Line with PVC |
Cold Rolled Stainless Steel Coil | 300Series Stainless CR Coil:  304/2B, 304/BA, 304L/2B, 304L/BA, 304J1/2B,  316L/2B, 316L/BA, 309S/2B, 310S/2B, 321/2B, 301/2B;200Series Stainless CR Coil:  201/2B, 202/2B;400Series Stainless CR Coil:  409L/2B, 409L/2D, 410/2B, 410S/2B, 420/2B, 430/2B, 430/BA, 436L/2B, 436L/2B, 436L/2D, 439/2B, 441/2D, 443/2B, 444/2B. |
Hot Rolled Stainless Steel Coil | 300Series Stainless HR Coil:  304/No.1, 304L/No.1, 316/No.1, 316L/No.1, 309S/No.1, 310S/No.1, 317L/No.1, 321/No.1, 347/No.1;200Series Stainless HR Coil:  201/No.1, 202/No.1, L1/No.1, L4/No.1;400Series Stainless HR Coil:  410/No.1, 410S/No.1, 420/No.1, 430/No.1;Duplex&Super Stainless Coil:  2205/No.1, 2507/No.1, S31803/No.1, 904L/No.1, 254SMo/No.1, N08367/No.1, N08926/No.1 |
Standard | ASTM A240, JIS G4304, G4305, GB/T 4237, GB/T 8165, BS 1449, DIN17460, DIN 17441 |
Grade | C | Cr | Ni | Mn | P | S | Mo | si | cu | N |
201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | – | ≤1.00 | – | ≤0.25 |
202 | ≤0.15 | 17.00-19.00 | 4.00-6.00 | 7.50-10.00 | ≤0.060 | ≤0.030 | – | ≤1.00 | – | ≤0.25 |
304 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
304L | ≤0.03 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
316L | ≤0.03 | 16.00-18.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
321 | ≤0.12 | 17.00-19.00 | 8.00-11.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
309s | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
310s | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
410 | ≤0.15 | 11.50-13.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
420 | 0.16-0.25 | 12.00-14.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
430 | 0.26-0.35 | 12.00-14.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
440c | 0.95-1.20 | 16.00-18.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | 4) | ≤1.00 | – | – |
Processing Service | |
Surface Grinding | 8K/Mirror Polishing Machine; PG-1 Type a Metallographic Sample Polishing Machine; Medium Plate Grinding Machine; Cold Rolled Sheet Drawing Lamination Machine; Ink Snowflakes all-in-one; Dry Ground Wire Drawing Machine. |
Slitting & Cutting Machine | 1600mm slitting line; 1600mm levelling & cut-to-length line;Â 1600mm oil polish machine for coil;Â 1300mm fly-cutting & levelling machine |
Inquiry
904 Stainless Steel Coil
904 Stainless Steel Coil is outstanding in resisting aggressive corrosion, especially from sulfuric and chloride solutions. This coil is very strong and durable; it is used in chemical factories, on boats, and to help control pollution. It also has little carbon, is easy to weld, and is less likely to suffer from intergranular corrosion. This type of stainless steel coil offers strong performance and keeps its shape even for a long time. The 904l Stainless Steel Coil is trusted by those who use it in severe industrial conditions. The unstained coil collection includes this alloy to provide high strength in tough locations.
Parameter
Features and Industrial Use of 904 Stainless Steel Coil
A 904 Stainless Steel Coil typically consists of 19–23% chromium, 23–28% nickel, 4–5% molybdenum and 1–2% copper. Due to its complex chemical structure, it offers better resistance to corrosion from stress, crevices and pitting in acetic and chlorinated zones. The material is very resistant to corrosion by seawater and areas with high halide content.
Product Name | Stainless Steel coil |
Material | 201,202,304,304L,309,309S,310S,316,316L,316Ti,317L,321,347H,409,409L,410,410S,420(420J1,420J2),430,436,439,
441,446 etc |
Length | 1000-6000mm or as required |
Width | 3mm-2500mm or as required |
Edge | slit edge or mill edge |
Thickness | 0.3mm-6mm(cold rolled)3mm-100mm(hot rolled) |
Size | 1000mmx2000mm1500mmx6000mm1219mmx2438mm1800mmx6000mm1219mmx3048mm……….. |
Surface | Common:2B, 2D, HL, BA, No.4.Colored: Gold mirror, Sapphire mirror, Rose mirror, black mirror, bronze mirror;
Gold brushed, Sapphire brushed, Rose brushed, black brushed, etc. |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Application | It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture,ship components.
It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs,and screen. |
Export Packing | Waterproof paper, and steel strip packed.Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Free Sample | Send Inquiry to get Free Sample for evaluation |
This 904 Steel Coil is commonly used in heat exchangers, chemical storage, making pulp and paper, scrubbing gases and offshore oil rigs. Because of its strong-to-weight property and resistance to corrosion, it works well for long-term applications in structures and containers. It works just as well as many standard grades despite having superior strength. Any surface finish, width or thickness you require can be provided by Foursteels for this premium product.
Specification | |
Size | Cold Rolled: Thickness: 0.3 ~ 6.0mm; Width:1000 ~ 2000mm |
Hot Rolled: Thickness: 3.0 ~ 16.0mm; Width:1000 ~ 2500mm | |
Techniques | Cold Rolled, Hot Rolled |
Surface | 2B, BA, 8K, 6K, Mirror Finished, No.1, No.2, No.3, No.4, Hair Line with PVC |
Cold Rolled Stainless Steel Coil | 300Series Stainless CR Coil:  304/2B, 304/BA, 304L/2B, 304L/BA, 304J1/2B,  316L/2B, 316L/BA, 309S/2B, 310S/2B, 321/2B, 301/2B;200Series Stainless CR Coil:  201/2B, 202/2B;400Series Stainless CR Coil:  409L/2B, 409L/2D, 410/2B, 410S/2B, 420/2B, 430/2B, 430/BA, 436L/2B, 436L/2B, 436L/2D, 439/2B, 441/2D, 443/2B, 444/2B. |
Hot Rolled Stainless Steel Coil | 300Series Stainless HR Coil:  304/No.1, 304L/No.1, 316/No.1, 316L/No.1, 309S/No.1, 310S/No.1, 317L/No.1, 321/No.1, 347/No.1;200Series Stainless HR Coil:  201/No.1, 202/No.1, L1/No.1, L4/No.1;400Series Stainless HR Coil:  410/No.1, 410S/No.1, 420/No.1, 430/No.1;Duplex&Super Stainless Coil:  2205/No.1, 2507/No.1, S31803/No.1, 904L/No.1, 254SMo/No.1, N08367/No.1, N08926/No.1 |
Standard | ASTM A240, JIS G4304, G4305, GB/T 4237, GB/T 8165, BS 1449, DIN17460, DIN 17441 |
Grade | C | Cr | Ni | Mn | P | S | Mo | si | cu | N |
201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | – | ≤1.00 | – | ≤0.25 |
202 | ≤0.15 | 17.00-19.00 | 4.00-6.00 | 7.50-10.00 | ≤0.060 | ≤0.030 | – | ≤1.00 | – | ≤0.25 |
304 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
304L | ≤0.03 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
316L | ≤0.03 | 16.00-18.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
321 | ≤0.12 | 17.00-19.00 | 8.00-11.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
309s | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
310s | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
410 | ≤0.15 | 11.50-13.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
420 | 0.16-0.25 | 12.00-14.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
430 | 0.26-0.35 | 12.00-14.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | – | ≤1.00 | – | – |
440c | 0.95-1.20 | 16.00-18.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | 4) | ≤1.00 | – | – |
Processing Service | |
Surface Grinding | 8K/Mirror Polishing Machine; PG-1 Type a Metallographic Sample Polishing Machine; Medium Plate Grinding Machine; Cold Rolled Sheet Drawing Lamination Machine; Ink Snowflakes all-in-one; Dry Ground Wire Drawing Machine. |
Slitting & Cutting Machine | 1600mm slitting line; 1600mm levelling & cut-to-length line;Â 1600mm oil polish machine for coil;Â 1300mm fly-cutting & levelling machine |