Product
SGHC PPGI
SGHC PPGI Coils come in different thicknesses ranging from 0.12mm-1.0mm catering to various applications and requirements of projects. Lengths can also be customized based on project requirements and specifications commonly ranging from 1000-1200mm allowing for easy installations. Width ranging from 600-1000mm provides flexibility in coverage and minimizes installation time. These dimensions can be tailored to meet specific project requirements ensuring an ideal performance and efficiency in various construction applications. This PPGI Coil versatility makes them a perfect option for different industrial and architectural projects.
Parameter
Wholesale rectangular steel pipe manufacturer-pre-coated GI/PPGI/PPGL color coated galvanized steel roof slab:
Material | They are manufactured from rolled steel coils and then a layer of zinc to remove any impurities through the hot-dipping galvanizing process they act as a barrier against corrosion. A high-quality paint is applied after that and then undergoes heating or aking to ensure the durability of the sheets. |
Thickness | 0.12-1.0mm |
Width | 600-1000mm (after corrugated) |
Length | 1000-12000mm |
Zinc Coating | Z40-275g/sqm |
Paint Top | 15 – 35 Microns |
Paint Back | 5 – 35 Microns |
Coating Color | ALL RAL Cards Color |
Coating Type | Top Painted : PVDF / HDP / SMP / PE / PU Primer Painted : Polyurethane / Epoxy / PE Back Painted : Epoxy / Modified Polyester |
Weight Per Bundle | 2-5 tons |
SGHC PPGI Steel Coils
The SGHC PPGI Coils have a wide range and have wide applications in many aspects like architecture, construction, and industry. They are used in different fabrication projects where corrosion resistance, durability, and strength are required.
PPGI | Paint Line 1 | Paint Line 2 | Paint Line 3 |
Material Thickness | 0.25 – 1.50 mm | 0.25 – 1.20 mm | 0,25-1,20 mm |
Width | 900 – 1300 mm | 900 – 1300 mm | 900 – 1300 mm |
Coil Inner Diameter | 508 mm | 508 mm | 508 mm |
Maximum Roll Weight | 11 Tons | 11 Tons | 11 Tons |
These solid sheets can also be used in home appliances like ovens, washing machines, and refrigerators as they act brilliantly against rust. Industries can also utilize them as HVAC systems and electrical enclosures for their long-lasting strength and durability. They are mostly used in residential and commercial buildings for roofing and cladding due to their resistance against harsh weather.
CONTINUOUSLY HOT-DIP COATED STEEL FLAT PRODUCTS FOR COLD FORMING (TS EN 10346 / TS EN 10169) | |||||||||||
No | Steel Quality | Steel Number | Coating Type | Chemical Composition ( % ) Max | Yield Strength( N/mm2 ) | Tensile Strength( N/mm2 ) | Elongation ( % ) Min | ||||
C | Si | Mn | P | S | |||||||
1 | DX51D | 1.0917 | +Z | 0,18 | 0,50 | 1,20 | 0,12 | 0,045 | * | 270-500 | 22 |
+AZ | |||||||||||
2 | DX52D | 1.0918 | +Z | 0,12 | 0,50 | 0,60 | 0,10 | 0,05 | 140 – 300 | 270 – 420 | 26 |
+AZ | |||||||||||
3 | DX53D | 1.0951 | +Z | 140 – 260 | 270 – 380 | 30 | |||||
+AZ | |||||||||||
4 | DX54D | 1.0952 | +Z | 120 – 220 | 260 – 350 | 36 | |||||
+AZ | |||||||||||
5 | S220GD | 1.0241 | +Z | 0,20 | 0,60 | 1,70 | 0,10 | 0,045 | Min 220 | Min 300 | 20 |
+AZ | |||||||||||
6 | S250GD | 1.0242 | +Z | Min 250 | Min 330 | 19 | |||||
+AZ | |||||||||||
7 | S280GD | 1.0244 | +Z | Min 280 | Min 280 | 18 | |||||
+AZ | |||||||||||
8 | S320GD | 1.0250 | +Z | Min 320 | Min 360 | 17 | |||||
+AZ | |||||||||||
9 | S350GD | 1.0529 | +Z | Min 350 | Min 390 | 16 | |||||
+AZ | |||||||||||
10 | S390GD | 1.0238 | +Z | Min 390 | Min 460 | 16 | |||||
+AZ | |||||||||||
11 | S420GD | 1.0239 | +Z | Min 420 | Min 480 | 15 | |||||
+AZ | |||||||||||
12 | S450GD | 1.0233 | +Z | Min 450 | Min 510 | 14 | |||||
+AZ | |||||||||||
13 | S550GD | 1.0531 | +Z | Min 550 | Min 560 | – | |||||
+AZ |
These sheets are reliable and cost-effective yet provide an excellent solution for projects that require protection against corrosion.
Inquiry
SGHC PPGI
SGHC PPGI Coils come in different thicknesses ranging from 0.12mm-1.0mm catering to various applications and requirements of projects. Lengths can also be customized based on project requirements and specifications commonly ranging from 1000-1200mm allowing for easy installations. Width ranging from 600-1000mm provides flexibility in coverage and minimizes installation time. These dimensions can be tailored to meet specific project requirements ensuring an ideal performance and efficiency in various construction applications. This PPGI Coil versatility makes them a perfect option for different industrial and architectural projects.
Parameter
Wholesale rectangular steel pipe manufacturer-pre-coated GI/PPGI/PPGL color coated galvanized steel roof slab:
Material | They are manufactured from rolled steel coils and then a layer of zinc to remove any impurities through the hot-dipping galvanizing process they act as a barrier against corrosion. A high-quality paint is applied after that and then undergoes heating or aking to ensure the durability of the sheets. |
Thickness | 0.12-1.0mm |
Width | 600-1000mm (after corrugated) |
Length | 1000-12000mm |
Zinc Coating | Z40-275g/sqm |
Paint Top | 15 – 35 Microns |
Paint Back | 5 – 35 Microns |
Coating Color | ALL RAL Cards Color |
Coating Type | Top Painted : PVDF / HDP / SMP / PE / PU Primer Painted : Polyurethane / Epoxy / PE Back Painted : Epoxy / Modified Polyester |
Weight Per Bundle | 2-5 tons |
SGHC PPGI Steel Coils
The SGHC PPGI Coils have a wide range and have wide applications in many aspects like architecture, construction, and industry. They are used in different fabrication projects where corrosion resistance, durability, and strength are required.
PPGI | Paint Line 1 | Paint Line 2 | Paint Line 3 |
Material Thickness | 0.25 – 1.50 mm | 0.25 – 1.20 mm | 0,25-1,20 mm |
Width | 900 – 1300 mm | 900 – 1300 mm | 900 – 1300 mm |
Coil Inner Diameter | 508 mm | 508 mm | 508 mm |
Maximum Roll Weight | 11 Tons | 11 Tons | 11 Tons |
These solid sheets can also be used in home appliances like ovens, washing machines, and refrigerators as they act brilliantly against rust. Industries can also utilize them as HVAC systems and electrical enclosures for their long-lasting strength and durability. They are mostly used in residential and commercial buildings for roofing and cladding due to their resistance against harsh weather.
CONTINUOUSLY HOT-DIP COATED STEEL FLAT PRODUCTS FOR COLD FORMING (TS EN 10346 / TS EN 10169) | |||||||||||
No | Steel Quality | Steel Number | Coating Type | Chemical Composition ( % ) Max | Yield Strength( N/mm2 ) | Tensile Strength( N/mm2 ) | Elongation ( % ) Min | ||||
C | Si | Mn | P | S | |||||||
1 | DX51D | 1.0917 | +Z | 0,18 | 0,50 | 1,20 | 0,12 | 0,045 | * | 270-500 | 22 |
+AZ | |||||||||||
2 | DX52D | 1.0918 | +Z | 0,12 | 0,50 | 0,60 | 0,10 | 0,05 | 140 – 300 | 270 – 420 | 26 |
+AZ | |||||||||||
3 | DX53D | 1.0951 | +Z | 140 – 260 | 270 – 380 | 30 | |||||
+AZ | |||||||||||
4 | DX54D | 1.0952 | +Z | 120 – 220 | 260 – 350 | 36 | |||||
+AZ | |||||||||||
5 | S220GD | 1.0241 | +Z | 0,20 | 0,60 | 1,70 | 0,10 | 0,045 | Min 220 | Min 300 | 20 |
+AZ | |||||||||||
6 | S250GD | 1.0242 | +Z | Min 250 | Min 330 | 19 | |||||
+AZ | |||||||||||
7 | S280GD | 1.0244 | +Z | Min 280 | Min 280 | 18 | |||||
+AZ | |||||||||||
8 | S320GD | 1.0250 | +Z | Min 320 | Min 360 | 17 | |||||
+AZ | |||||||||||
9 | S350GD | 1.0529 | +Z | Min 350 | Min 390 | 16 | |||||
+AZ | |||||||||||
10 | S390GD | 1.0238 | +Z | Min 390 | Min 460 | 16 | |||||
+AZ | |||||||||||
11 | S420GD | 1.0239 | +Z | Min 420 | Min 480 | 15 | |||||
+AZ | |||||||||||
12 | S450GD | 1.0233 | +Z | Min 450 | Min 510 | 14 | |||||
+AZ | |||||||||||
13 | S550GD | 1.0531 | +Z | Min 550 | Min 560 | – | |||||
+AZ |
These sheets are reliable and cost-effective yet provide an excellent solution for projects that require protection against corrosion.