ST35 Carbon Steel Pipe
ST35 Carbon Steel Pipe
Place of Origin: Shanghai, China
Standard: ASTM A36, ASTM A283, ASTM A572, ASTM A656, JIS G3101 SS400, EN10025-2, DIN 17100, DIN 17102, GB/T700, GB/T1591
Surface Treatment: Oiled, black painted, shot blasted, hot dipped galvanized
Certifications: ISO 9001,SGS,BV
Delivery Time: 7-10 Days
Payment Term: T/T, L/C, WeChat pay, Alipay, etc
Transport: Suit for all kinds of transport, or as required
Parameter
| Type | Welded Carbon Steel Pipe | |
| Materials | API 5L /A53 /A106 GRADE B and other material which client inquired | |
| Size | Outer Diameter | 17-914mm 3/8″-36″ |
| Wall Thickness | SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80SCH100 SCH120 SCH140 SCH160 XXS | |
| Length | Single random length/Double random length5m-14m,5.8m,6m,10m-12m,12m or as customer’s actual request | |
| Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. | |
| Surface Treatment | Bare,Painting black,varnished,galvanized,anti-corrosion 3PE PP/EP/FBE coating | |
| Technical Methods | Hot-rolled/Cold-drawn/Hot-expanded | |
| Testing Methods | Pressure test,Flaw detection,Eddy current testing, Hydro static testingor Ultrasonic examination and also with chemical andphysical property inspection | |
| Packaging | Small pipes in bundles with strong steel strips,large pieces in loose; Covered with plastic wovenbags; Wooden cases;Suitable for lifting operation;Loaded in 20ft 40ft or 45ft container or in bulk;Also according to customer’s requests | |
| Origin | China | |
| Application | Conveying oil gas and water | |
| Third Party Inspection | SGS BV MTC | |
| Trade Terms | FOB CIF CFR | |
| Payment Terms | FOB 30%T/T,70% before shipmentCIF 30% pre-payment and the balance to be paid before making shipmentor Irrevocable 100% L/C at sight | |
| MOQ | 10 tons | |
| Supply Capacity | 5000 T/M | |
| Delivery Time | Usually within 10-45 days after receipt of advance payment | |
Carbon Steel Seamless Pipes :
Standard: ASTM A53, A106, API 5L, A179, A192, A210, A519, DIN2391, 2448/1629 /1630, etc
Material: Gr. A, Gr. B, ST52, etc
Size: 10.3- 610mm OD, 1.0-40mm Wall Thickness, 12000mm longest length
Carbon Steel Welded Pipes :-
Standard: ASTM A53, A252, API 5CT/5L, DIN1626, ASTM A500, etc
Material: Gr. A, Gr. B, X42, X52, X56, X60, X65, X70, J55, K55, N80, etc.
Size: 21.3-2540mm OD, 2.5-20mm Wall Thickness, 12000mm longest length
| Types | Wall thickness | Out diameter | Length |
| NB Sizes (in stock) | Schedule 5 / 10 / 40 / 80 / 160 | 1/8” ~ 8” | 6m |
| Carbon Steel Welded Pipes Suppliers(in Stock + Custom Sizes) | 1.0 ~ 15.0 mm | 5.0mm ~ 1219.2mm | 6m |
| API 5L Carbon Steel Seamless Pipes Suppliers(Custom Sizes) | As per requirement | 5.0mm ~ 203.2mm | 6m |
Dimension Tolerance of Carbon Steel Seamless Pipe
| TYPE | OD | Thickness |
| SEAMLESS | 1/4 inch ~ 36 inch | 1.25mm ~ 50mm |
| ERW | 1/8 inch ~ 24 inch | Max 26.5mm |
| LSAW | 219mm ~ 3120mm | 3mm ~ 25mm |
| SSAW | 16 inch ~ 64 inch | 3mm ~ 25mm |
Carbon Steel Precision Steel Pipe
| Type | Seamless Pipe / Tube |
| Uses | Automative Parts, Mechanical Structures, Hydraulic Equipment |
| Size Range | OD: 6mm-114mm |
| WT: 0.5-10mm | |
| LENGTH: 5.8/6/11.8/12m | |
| Standard | EN 10305, ST35, ST37, ST45, ST52, DIN 2391, DIN 2445 |
| Heat Treatment | NBK(+N), GBK(+A), BK(+C), BKW(+LC), BKS(+SR) |
Carbon Steel Structural Steel Pipe
| Product | Structural Seamless Pipe, Seamless Structural Pipe |
| Uses | General structure, mechanism Industry |
| Size Range | OD: 73-630mm |
| WT: 6-35mm | |
| LENGTH: 5.8/6/11.8/12m | |
| Pipe Standard | ASTM A53, ASTM A519, ASTM A500, JIS G3444, DIN1629, EN 10210/ 10219 |
Inquiry
ST35 Carbon Steel Pipe
Place of Origin: Shanghai, China
Standard: ASTM A36, ASTM A283, ASTM A572, ASTM A656, JIS G3101 SS400, EN10025-2, DIN 17100, DIN 17102, GB/T700, GB/T1591
Surface Treatment: Oiled, black painted, shot blasted, hot dipped galvanized
Certifications: ISO 9001,SGS,BV
Delivery Time: 7-10 Days
Payment Term: T/T, L/C, WeChat pay, Alipay, etc
Transport: Suit for all kinds of transport, or as required
Parameter
| Type | Welded Carbon Steel Pipe | |
| Materials | API 5L /A53 /A106 GRADE B and other material which client inquired | |
| Size | Outer Diameter | 17-914mm 3/8″-36″ |
| Wall Thickness | SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80SCH100 SCH120 SCH140 SCH160 XXS | |
| Length | Single random length/Double random length5m-14m,5.8m,6m,10m-12m,12m or as customer’s actual request | |
| Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. | |
| Surface Treatment | Bare,Painting black,varnished,galvanized,anti-corrosion 3PE PP/EP/FBE coating | |
| Technical Methods | Hot-rolled/Cold-drawn/Hot-expanded | |
| Testing Methods | Pressure test,Flaw detection,Eddy current testing, Hydro static testingor Ultrasonic examination and also with chemical andphysical property inspection | |
| Packaging | Small pipes in bundles with strong steel strips,large pieces in loose; Covered with plastic wovenbags; Wooden cases;Suitable for lifting operation;Loaded in 20ft 40ft or 45ft container or in bulk;Also according to customer’s requests | |
| Origin | China | |
| Application | Conveying oil gas and water | |
| Third Party Inspection | SGS BV MTC | |
| Trade Terms | FOB CIF CFR | |
| Payment Terms | FOB 30%T/T,70% before shipmentCIF 30% pre-payment and the balance to be paid before making shipmentor Irrevocable 100% L/C at sight | |
| MOQ | 10 tons | |
| Supply Capacity | 5000 T/M | |
| Delivery Time | Usually within 10-45 days after receipt of advance payment | |
Carbon Steel Seamless Pipes :
Standard: ASTM A53, A106, API 5L, A179, A192, A210, A519, DIN2391, 2448/1629 /1630, etc
Material: Gr. A, Gr. B, ST52, etc
Size: 10.3- 610mm OD, 1.0-40mm Wall Thickness, 12000mm longest length
Carbon Steel Welded Pipes :-
Standard: ASTM A53, A252, API 5CT/5L, DIN1626, ASTM A500, etc
Material: Gr. A, Gr. B, X42, X52, X56, X60, X65, X70, J55, K55, N80, etc.
Size: 21.3-2540mm OD, 2.5-20mm Wall Thickness, 12000mm longest length
| Types | Wall thickness | Out diameter | Length |
| NB Sizes (in stock) | Schedule 5 / 10 / 40 / 80 / 160 | 1/8” ~ 8” | 6m |
| Carbon Steel Welded Pipes Suppliers(in Stock + Custom Sizes) | 1.0 ~ 15.0 mm | 5.0mm ~ 1219.2mm | 6m |
| API 5L Carbon Steel Seamless Pipes Suppliers(Custom Sizes) | As per requirement | 5.0mm ~ 203.2mm | 6m |
Dimension Tolerance of Carbon Steel Seamless Pipe
| TYPE | OD | Thickness |
| SEAMLESS | 1/4 inch ~ 36 inch | 1.25mm ~ 50mm |
| ERW | 1/8 inch ~ 24 inch | Max 26.5mm |
| LSAW | 219mm ~ 3120mm | 3mm ~ 25mm |
| SSAW | 16 inch ~ 64 inch | 3mm ~ 25mm |
Carbon Steel Precision Steel Pipe
| Type | Seamless Pipe / Tube |
| Uses | Automative Parts, Mechanical Structures, Hydraulic Equipment |
| Size Range | OD: 6mm-114mm |
| WT: 0.5-10mm | |
| LENGTH: 5.8/6/11.8/12m | |
| Standard | EN 10305, ST35, ST37, ST45, ST52, DIN 2391, DIN 2445 |
| Heat Treatment | NBK(+N), GBK(+A), BK(+C), BKW(+LC), BKS(+SR) |
Carbon Steel Structural Steel Pipe
| Product | Structural Seamless Pipe, Seamless Structural Pipe |
| Uses | General structure, mechanism Industry |
| Size Range | OD: 73-630mm |
| WT: 6-35mm | |
| LENGTH: 5.8/6/11.8/12m | |
| Pipe Standard | ASTM A53, ASTM A519, ASTM A500, JIS G3444, DIN1629, EN 10210/ 10219 |



