Product
SGH490 Galvanized Coil
SGH490 Galvanized Coil is a type of zinc-coated steel that offers superior corrosion resistance. The general-purpose Galvanized Steel Coil is suitable for any number of applications from construction to the automotive industries. Such impressive strength, durability, and extreme environmental conditions such as areas that expose moisture, rusts, or harsh weather is provided by this SGH490 grade.
Parameter
Product name | Galvanized steel Coil |
Galvanized steel Coil | ASTM,EN ,JIS ,GB |
Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490,SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQCR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
Thickness | 0.10-2mm can customized accordingly your requirement |
Width | 600mm-1500mm, according to customer’s requirement |
Technical | Hot Dipped Galvanized coil |
Zinc Coating | 30-275g/m2 |
Surface Treatment | Passivation, Oiling, Lacquer sealing, Phosphating, Untreated |
Surface | regular spangle,misi spangle, bright |
Coil Weight | 2-15metric ton per coil |
Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped byseven steel belt.or according to customer’s requirement |
Application | structure construction,steel grating, tools |
The galvanized coating protects the steel from rusting or corroding, hence making the products and structures longer-lasting when produced using the SGH490 Galvanized Coil. This coil has sizes available in a range of thicknesses and widths, which as such makes it highly versatile for a myriad of manufacturing applications, such as roofing sheet, panels, as well as parts for automobile bodies.
In addition, the SGH490 Galvanized Coil holds excellent formability and is quite easy for manufacturers to process into any desired shape and size. Its extraordinary mechanical properties ensure extremely high tensile strength-a prime feature required in projects that demand not only strength but also durability.
SPECIFICATION
THICKNESS | 0.11mm-5.0mm |
WIDTH | 600-1250mm Max |
COATING MASS | 20g-400g/m2 |
Surface Structure | Zero Spangle,Regular Spangle,Minimized Spangle |
SURFACE TREATMENT | Chromated/non-Chromated,Oiled/non-Oiled,skinpassed/non-skinpassed |
COIL INNNER DIAMETER | 508mm or 610mm |
SGH490 Galvanized Coil will be the perfect solution for durability and performance when used in structural items, outdoor applications, and other industries requiring superior corrosion protection. Speak to us today about galvanized steel for your next project.
STANDARD & GRADE
HOT-DIP GALVANIZED STEEL COILS | ||||
ASTM A653M-06a | EN10327:2004/10326:2004 | JIS G 3302-2010 | AS-NZS 4534-2006 | |
Commercial Quality | CS | DX51D+Z | SGCC | G1+Z |
STRUCTURE STEEL | SS GRADE 230 | S220GD+Z | SGC340 | G250+Z |
SS GRADE 255 | S250GD+Z | SGC400 | G330+Z | |
SS GRADE 275 | S280GD+Z | SGC440 | G350+Z | |
SS GRADE 340 | S320GD+Z | SGC490 | G450+Z | |
SS GRADE 550 | S350GD+Z | SGC570 | G500+Z | |
S550GD+Z | G550+Z |
Inquiry
SGH490 Galvanized Coil
SGH490 Galvanized Coil is a type of zinc-coated steel that offers superior corrosion resistance. The general-purpose Galvanized Steel Coil is suitable for any number of applications from construction to the automotive industries. Such impressive strength, durability, and extreme environmental conditions such as areas that expose moisture, rusts, or harsh weather is provided by this SGH490 grade.
Parameter
Product name | Galvanized steel Coil |
Galvanized steel Coil | ASTM,EN ,JIS ,GB |
Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490,SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQCR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
Thickness | 0.10-2mm can customized accordingly your requirement |
Width | 600mm-1500mm, according to customer’s requirement |
Technical | Hot Dipped Galvanized coil |
Zinc Coating | 30-275g/m2 |
Surface Treatment | Passivation, Oiling, Lacquer sealing, Phosphating, Untreated |
Surface | regular spangle,misi spangle, bright |
Coil Weight | 2-15metric ton per coil |
Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped byseven steel belt.or according to customer’s requirement |
Application | structure construction,steel grating, tools |
The galvanized coating protects the steel from rusting or corroding, hence making the products and structures longer-lasting when produced using the SGH490 Galvanized Coil. This coil has sizes available in a range of thicknesses and widths, which as such makes it highly versatile for a myriad of manufacturing applications, such as roofing sheet, panels, as well as parts for automobile bodies.
In addition, the SGH490 Galvanized Coil holds excellent formability and is quite easy for manufacturers to process into any desired shape and size. Its extraordinary mechanical properties ensure extremely high tensile strength-a prime feature required in projects that demand not only strength but also durability.
SPECIFICATION
THICKNESS | 0.11mm-5.0mm |
WIDTH | 600-1250mm Max |
COATING MASS | 20g-400g/m2 |
Surface Structure | Zero Spangle,Regular Spangle,Minimized Spangle |
SURFACE TREATMENT | Chromated/non-Chromated,Oiled/non-Oiled,skinpassed/non-skinpassed |
COIL INNNER DIAMETER | 508mm or 610mm |
SGH490 Galvanized Coil will be the perfect solution for durability and performance when used in structural items, outdoor applications, and other industries requiring superior corrosion protection. Speak to us today about galvanized steel for your next project.
STANDARD & GRADE
HOT-DIP GALVANIZED STEEL COILS | ||||
ASTM A653M-06a | EN10327:2004/10326:2004 | JIS G 3302-2010 | AS-NZS 4534-2006 | |
Commercial Quality | CS | DX51D+Z | SGCC | G1+Z |
STRUCTURE STEEL | SS GRADE 230 | S220GD+Z | SGC340 | G250+Z |
SS GRADE 255 | S250GD+Z | SGC400 | G330+Z | |
SS GRADE 275 | S280GD+Z | SGC440 | G350+Z | |
SS GRADE 340 | S320GD+Z | SGC490 | G450+Z | |
SS GRADE 550 | S350GD+Z | SGC570 | G500+Z | |
S550GD+Z | G550+Z |