Product
SGH400 Galvanized Coil
The galvanized coil of SGH440 is one of the premium steels, treated by the galvanized process. It guarantees to deliver superior strength when moisture, humidity, or other corrosive elements attack it. For construction purposes that are subjected to moisture, humidity, or corrosive elements, these harsh environmental conditions and application of Galvanized Coil prepared for it is surely a recommendation. Among high-strength-to-weight ratios, SGH440 is versatile in usage in construction, automobile industries, and so on.
Parameter
Product name | Galvanized steel Coil |
Galvanized steel Coil | ASTM,EN ,JIS ,GB |
Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490,SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQCR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
Thickness | 0.10-2mm can customized accordingly your requirement |
Width | 600mm-1500mm, according to customer’s requirement |
Technical | Hot Dipped Galvanized coil |
Zinc Coating | 30-275g/m2 |
Surface Treatment | Passivation, Oiling, Lacquer sealing, Phosphating, Untreated |
Surface | regular spangle,misi spangle, bright |
Coil Weight | 2-15metric ton per coil |
Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped byseven steel belt.or according to customer’s requirement |
Application | structure construction,steel grating, tools |
The galvanized coating makes the SGH440 Galvanized Coil last the longest time for protecting steel from rust and corrosion while keeping structural integrity intact. Offered in a range of thicknesses and widths, the coil is flexible enough to meet the requirements of any project. It can be used for roofing, cladding, and structural components where both strength and length are critical.
SPECIFICATION
THICKNESS | 0.11mm-5.0mm |
WIDTH | 600-1250mm Max |
COATING MASS | 20g-400g/m2 |
Surface Structure | Zero Spangle,Regular Spangle,Minimized Spangle |
SURFACE TREATMENT | Chromated/non-Chromated,Oiled/non-Oiled,skinpassed/non-skinpassed |
COIL INNNER DIAMETER | 508mm or 610mm |
In addition to being impressive in corrosion resistance, the SGH440 Galvanized Coil has tensile strength as well as excellent formability and weldability, which makes it relatively easy to process and also use in manufacturing. From outdoor applications to industries where durability is the only imperative, the performance and protection of the SGH440 are guaranteed.
High-quality galvanized steel with added strength and durability is required for applications of SGH440 Galvanized Coil. For those projects that call for lasting performance and corrosion resistance, choose SGH440 Galvanized Coil.
STANDARD & GRADE
HOT-DIP GALVANIZED STEEL COILS | ||||
ASTM A653M-06a | EN10327:2004/10326:2004 | JIS G 3302-2010 | AS-NZS 4534-2006 | |
Commercial Quality | CS | DX51D+Z | SGCC | G1+Z |
STRUCTURE STEEL | SS GRADE 230 | S220GD+Z | SGC340 | G250+Z |
SS GRADE 255 | S250GD+Z | SGC400 | G330+Z | |
SS GRADE 275 | S280GD+Z | SGC440 | G350+Z | |
SS GRADE 340 | S320GD+Z | SGC490 | G450+Z | |
SS GRADE 550 | S350GD+Z | SGC570 | G500+Z | |
S550GD+Z | G550+Z |
Inquiry
SGH400 Galvanized Coil
The galvanized coil of SGH440 is one of the premium steels, treated by the galvanized process. It guarantees to deliver superior strength when moisture, humidity, or other corrosive elements attack it. For construction purposes that are subjected to moisture, humidity, or corrosive elements, these harsh environmental conditions and application of Galvanized Coil prepared for it is surely a recommendation. Among high-strength-to-weight ratios, SGH440 is versatile in usage in construction, automobile industries, and so on.
Parameter
Product name | Galvanized steel Coil |
Galvanized steel Coil | ASTM,EN ,JIS ,GB |
Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490,SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQCR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
Thickness | 0.10-2mm can customized accordingly your requirement |
Width | 600mm-1500mm, according to customer’s requirement |
Technical | Hot Dipped Galvanized coil |
Zinc Coating | 30-275g/m2 |
Surface Treatment | Passivation, Oiling, Lacquer sealing, Phosphating, Untreated |
Surface | regular spangle,misi spangle, bright |
Coil Weight | 2-15metric ton per coil |
Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped byseven steel belt.or according to customer’s requirement |
Application | structure construction,steel grating, tools |
The galvanized coating makes the SGH440 Galvanized Coil last the longest time for protecting steel from rust and corrosion while keeping structural integrity intact. Offered in a range of thicknesses and widths, the coil is flexible enough to meet the requirements of any project. It can be used for roofing, cladding, and structural components where both strength and length are critical.
SPECIFICATION
THICKNESS | 0.11mm-5.0mm |
WIDTH | 600-1250mm Max |
COATING MASS | 20g-400g/m2 |
Surface Structure | Zero Spangle,Regular Spangle,Minimized Spangle |
SURFACE TREATMENT | Chromated/non-Chromated,Oiled/non-Oiled,skinpassed/non-skinpassed |
COIL INNNER DIAMETER | 508mm or 610mm |
In addition to being impressive in corrosion resistance, the SGH440 Galvanized Coil has tensile strength as well as excellent formability and weldability, which makes it relatively easy to process and also use in manufacturing. From outdoor applications to industries where durability is the only imperative, the performance and protection of the SGH440 are guaranteed.
High-quality galvanized steel with added strength and durability is required for applications of SGH440 Galvanized Coil. For those projects that call for lasting performance and corrosion resistance, choose SGH440 Galvanized Coil.
STANDARD & GRADE
HOT-DIP GALVANIZED STEEL COILS | ||||
ASTM A653M-06a | EN10327:2004/10326:2004 | JIS G 3302-2010 | AS-NZS 4534-2006 | |
Commercial Quality | CS | DX51D+Z | SGCC | G1+Z |
STRUCTURE STEEL | SS GRADE 230 | S220GD+Z | SGC340 | G250+Z |
SS GRADE 255 | S250GD+Z | SGC400 | G330+Z | |
SS GRADE 275 | S280GD+Z | SGC440 | G350+Z | |
SS GRADE 340 | S320GD+Z | SGC490 | G450+Z | |
SS GRADE 550 | S350GD+Z | SGC570 | G500+Z | |
S550GD+Z | G550+Z |