Product
316/316L Stainless Steel Rod
Discover the superiority of our precisely created 316/316L Stainless Steel Rod, which is certified by BV, SGS, and ISO 9001 and is made in Shanghai, China. Adjust the size to suit your needs and take advantage of quick 7-day delivery. For your convenience, we provide a variety of payment methods. Take advantage of our affordable prices, which come from our manufacturing. Our stainless steel rods are ideal for machinery, petrochemicals, shipbuilding, metal kitchenware, and other industries. Select Four Steels for consistent quality, a range of sizes, and quick shipping. For superior stainless steel, you can rely on us.
Parameter
Item | 201 202 303 304 316 310S Stainless Steel Rod / Steel Bar / Steel Shaft Factory Price | ||
Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. | ||
Material | 301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202321, 329, 347, 347H 201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403, S30908, S31008, S31600, S31635, etc. | ||
Specifications | Round bar | Diameter:0.1~500mm | |
Angle bar | Size: 0.5mm*4mm*4mm~20mm*400mm*400mm | ||
Flat bar | Thickness | 0.3~200mm | |
Width | 1~2500mm | ||
Square bar | Size: 1mm*1mm~800mm*800mm | ||
Length | 1-6m or as required. | ||
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | ||
Price Term | Ex-work, FOB, CFR, CIF, etc. | ||
Payment Term | T/T, L/C, Western Union,etc. | ||
Export to | Singapore, Canada, Indonesia, Korea, USA, UK, Thailand, Peru, Saudi Arabia, Viet Nam, Iran, India, Ukraine, Brazil, South Africa, etc. | ||
MOQ | 500kg | ||
Delivery Time | Standard size is in stock,prompt delivery or as order’s quantity. | ||
Package | Export standard package; bundled wooden box, suit for all kinds of transport, or be required | ||
Application | Stainless steel bars are widely used in metal utensils, shipbuilding, petrochemical, machinery, medicine, food, electricity, energy, construction and decoration, nuclear power, aerospace, military and other industries.
|
SS Round Bar Grades
300 Series SS Grades | SS 303, 304, 304L, 309, 310, 316, 316L, 316H, 317, 317L, 321, 347 |
400 Series SS Grades | 410, 410PSQ, 410QDT, 410HT, 416, 416HT, 416PSQ, 420 |
Standard Stainless Steel Rod Sizes
Type | SIZES in milimeter | SIZES in inches | Tolerance |
Peeled and Polished | 40.00 – 150.00 | 1.50 – 6.00 | h11, h11-DIN 1013 |
Cold Drawn and Polish | 3.00 to 75.00 | 1/8 to3.00 | h8 to h11 |
Cold Drawn and Ground | 10.00 to 75.00 | 5/6 to 2.50 | h8 to h11 |
Peeled nd Ground | 20.00 – 50.00 | 3/4 – 2.00 | h9 to h11 |
SS Round Bars Standard lengths of 2000 mm up to 6000 mm.
Mechanical Properties of Forged Stainless Steel Round Bar
Grade | Elongation | Density | Tensile Strength | Yield Strength (0.2%Offset) | Melting Point |
SS 202 | 40 % | 8.0 g/cm3 | 515 MPa | 275 MPa | 1454 °C (2650 °F) |
SS 303 | 50 % | 55% | Psi – 85,000 | Psi – 45,000 | Rb 180 |
SS 304 | 40% | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 1400 °C (2550 °F) |
SS 304L | 40% | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 1400 °C (2550 °F) |
SS 316 | 35 % | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 1454 °C (2650 °F) |
SS 316L | 40 % | 8.0 g/cm3 | 485 Min | 170 Min. | 1400 °C (2550 °F) |
Inquiry
316/316L Stainless Steel Rod
Discover the superiority of our precisely created 316/316L Stainless Steel Rod, which is certified by BV, SGS, and ISO 9001 and is made in Shanghai, China. Adjust the size to suit your needs and take advantage of quick 7-day delivery. For your convenience, we provide a variety of payment methods. Take advantage of our affordable prices, which come from our manufacturing. Our stainless steel rods are ideal for machinery, petrochemicals, shipbuilding, metal kitchenware, and other industries. Select Four Steels for consistent quality, a range of sizes, and quick shipping. For superior stainless steel, you can rely on us.
Parameter
Item | 201 202 303 304 316 310S Stainless Steel Rod / Steel Bar / Steel Shaft Factory Price | ||
Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. | ||
Material | 301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202321, 329, 347, 347H 201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403, S30908, S31008, S31600, S31635, etc. | ||
Specifications | Round bar | Diameter:0.1~500mm | |
Angle bar | Size: 0.5mm*4mm*4mm~20mm*400mm*400mm | ||
Flat bar | Thickness | 0.3~200mm | |
Width | 1~2500mm | ||
Square bar | Size: 1mm*1mm~800mm*800mm | ||
Length | 1-6m or as required. | ||
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | ||
Price Term | Ex-work, FOB, CFR, CIF, etc. | ||
Payment Term | T/T, L/C, Western Union,etc. | ||
Export to | Singapore, Canada, Indonesia, Korea, USA, UK, Thailand, Peru, Saudi Arabia, Viet Nam, Iran, India, Ukraine, Brazil, South Africa, etc. | ||
MOQ | 500kg | ||
Delivery Time | Standard size is in stock,prompt delivery or as order’s quantity. | ||
Package | Export standard package; bundled wooden box, suit for all kinds of transport, or be required | ||
Application | Stainless steel bars are widely used in metal utensils, shipbuilding, petrochemical, machinery, medicine, food, electricity, energy, construction and decoration, nuclear power, aerospace, military and other industries.
|
SS Round Bar Grades
300 Series SS Grades | SS 303, 304, 304L, 309, 310, 316, 316L, 316H, 317, 317L, 321, 347 |
400 Series SS Grades | 410, 410PSQ, 410QDT, 410HT, 416, 416HT, 416PSQ, 420 |
Standard Stainless Steel Rod Sizes
Type | SIZES in milimeter | SIZES in inches | Tolerance |
Peeled and Polished | 40.00 – 150.00 | 1.50 – 6.00 | h11, h11-DIN 1013 |
Cold Drawn and Polish | 3.00 to 75.00 | 1/8 to3.00 | h8 to h11 |
Cold Drawn and Ground | 10.00 to 75.00 | 5/6 to 2.50 | h8 to h11 |
Peeled nd Ground | 20.00 – 50.00 | 3/4 – 2.00 | h9 to h11 |
SS Round Bars Standard lengths of 2000 mm up to 6000 mm.
Mechanical Properties of Forged Stainless Steel Round Bar
Grade | Elongation | Density | Tensile Strength | Yield Strength (0.2%Offset) | Melting Point |
SS 202 | 40 % | 8.0 g/cm3 | 515 MPa | 275 MPa | 1454 °C (2650 °F) |
SS 303 | 50 % | 55% | Psi – 85,000 | Psi – 45,000 | Rb 180 |
SS 304 | 40% | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 1400 °C (2550 °F) |
SS 304L | 40% | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 1400 °C (2550 °F) |
SS 316 | 35 % | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 1454 °C (2650 °F) |
SS 316L | 40 % | 8.0 g/cm3 | 485 Min | 170 Min. | 1400 °C (2550 °F) |